Fee Schedule
Professionals joining the JusticeNet Program offer their services at reduced hourly rates according to JusticeNet’s “Reduced Fee Schedule”. This is a sliding scale of reduced hourly rates. Hourly rates depend on the type of professional (lawyers, mediators, paralegals), as well as on a client’s net family income and number of dependents.
The current Reduced Fee Schedule for Lawyers (hourly rates) is as follows:
Lawyers Reduced Fee Schedule
Net Yearly Family Income | Family Size | ||
---|---|---|---|
4 or more | 3 | 1 or 2 | |
Under $40,000 | $130 | $130 | $130 |
$40,000 – $49,999 | $130 | $140 | $150 |
$50,000 – $59,999 | $140 | $150 | $170 |
$60,000 – $69,999 | $150 | $170 | $190 |
$70,000 – $90,000 | $200 | $200 | (not eligible) |
New: Senior lawyers, with a minimum of 10 years in private practice, may instead offer JusticeNet referrals a flat discount of 40% off their standard hourly rate, which they normally bill in their private practice. For more information about a professional’s legal practice, including details about fees charged, please visit their profile page.
– Family members include all children and adults in a single household who financially support one another.
Mediator Reduced Fee Schedule
The current Mediator Reduced Fee Schedule (hourly rates) is as follows:
Net Yearly Family Income | Family Size | ||
---|---|---|---|
4 or more | 3 | 1 or 2 | |
Under $40,000 | $100 | $100 | $100 |
$40,000 – $49,999 | $100 | $105 | $110 |
$50,000 – $59,999 | $105 | $110 | $120 |
$60,000 – $69,999 | $110 | $120 | $140 |
$70,000 – $90,000 | $150 | $150 | (not eligible) |
– Family members include all children and adults in a single household who financially support one another.
Paralegal Reduced Fee Schedule
The current Paralegal Reduced Fee Schedule (hourly rates) is as follows:
Net Yearly Family Income | Family Size | ||
---|---|---|---|
4 or more | 3 | 1 or 2 | |
Under $40,000 | $80 | $80 | $80 |
$40,000 – $49,999 | $80 | $85 | $90 |
$50,000 – $59,999 | $85 | $90 | $100 |
$60,000 – $69,999 | $90 | $100 | $120 |
$70,000 – $90,000 | $130 | $130 | (not eligible) |
– Family members include all children and adults in a single household who financially support one another.