Fee Schedule
Professionals joining the JusticeNet Program offer their services at reduced fees according to JusticeNet’s reduced fee schedule. JusticeNet’s “Standard Rate Fee Schedule” is a sliding scale of reduced fees. Hourly fees depend on type of professional (lawyers, mediators, paralegals), as well as on a client’s net family income and number of dependants.
The current “Standard Rate Fee Schedule” for Lawyers is as follows:
Lawyers Standard Rate Fee Schedule
Net Yearly Family Income | Number of Dependants | ||
---|---|---|---|
3+ | 2 | 0-1 | |
Under $39,000 | $120 | $120 | $120 |
$39,000 – $45,999 | $120 | $130 | $140 |
$46,000 – $52,999 | $130 | $140 | $160 |
$53,000 – $59,000 | $140 | $160 | $170 |
– Dependant includes any children or adults whom the clients are financially supporting.
The current “Mediator Fee Schedule” is as follows:
Mediator Fee Schedule
Net Yearly Family Income | Number of Dependants | ||
---|---|---|---|
3+ | 2 | 0-1 | |
Under $39,000 | $60 | $60 | $60 |
$39,000 – $45,999 | $60 | $65 | $70 |
$46,000 – $52,999 | $65 | $70 | $80 |
$53,000 – $59,000 | $70 | $80 | $100 |
– Dependant includes any children or adults whom the clients are financially supporting.
The current Paralegal Fee Schedule is as follows:
Paralegal Fee Schedule
Net Yearly Family Income | Number of Dependants | ||
---|---|---|---|
3+ | 2 | 0-1 | |
Under $39,000 | $50 | $50 | $50 |
$39,000 – $45,999 | $50 | $55 | $60 |
$46,000 – $52,999 | $55 | $60 | $70 |
$53,000 – $59,000 | $60 | $70 | $80 |
– Dependant includes any children or adults whom the clients are financially supporting.